While we were travelling in Singapore, we took taxi most of the time as we were in a group of eight. Taking a taxi is the most convenient way for newcomers to travel around a city. It is sometimes cheaper and faster than to take the train. In my opinion, taking a taxi in Singapore is safe, reliable and reasonably priced. All the taxis in Singapore are metered. It can be difficult to catch a taxi during the peak hours.
Singapore Taxi Fare
Fares are charged according to the taximeter, plus applicable surcharges. FYI. Fare evasion is against the law. Non-payment of taxi fare is an offence under the Public Transport Council Act. Any person convicted of not paying the metered fare will be liable to a fine not exceeding $1000 for the first offence. Repeat offenders are liable to a fine of up to $2000, and/or imprisonment not exceeding six months.
SMRT Taxi Fare
$3.40 | Initial Fare Flag-down (inclusive of 1st km or less) |
+ $0.22 | Every 400 metres thereafter or less up to 10 km |
+ $0.22 | Every 350 metres thereafter or less after 10 km |
+ $0.22 | Every 45 seconds of waiting of less |
Electronic Road Pricing ERP charges are applicable during the trip and for drop-off just before ERP gantries. | |
Additional charges (where applicable) | |
50% metered fare | Midnight Surcharge 12.00am – 5.59am |
25% metered fare | Peak Hour Surcharge Monday – Friday, 6.00am – 9.30am* Monday – Sunday and Public Holidays, 6pm – midnight *Not applicable on Public Holidays |
$3.00 | City Area Surcharge Monday – Sunday and Public Holidays, 5pm – midnight *Applicable for trips starting from the city area and is payable on top of the Peak Hour Surcharge. |
$3.30 | Taxi Booking Fees Monday – Friday, 6.00am – 9.30am* Monday – Sunday and Public Holidays, 6.00pm – midnight *Not applicable on Public Holidays. |
$2.30 | At all other times including Saturday, Sundays and Public Holidays. |
$8.00 | Advance Booking (at least 30 minutes in advance) |
Location Surcharges (applicable at the point of boarding) | |
$5.00 | Changi Airport and Changi Air Freight Centre Friday – Sunday, 5.00pm – midnight |
$3.00 | At all other times |
$3.00 | Marina Bay Sands Sundays and Public Holidays, 6.00am – 4.59pm |
$3.00 | Seletar Airport and Resorts World Sentosa |
$2.00 | Singapore Expo Centre |
You can either flag a taxi on the road, board from a taxi stand or make a phone booking with one of the taxi companies if you need a taxi urgently. You can also make an advance booking for any specified time for an additional booking charge.
Passenger waiting time at Taxi Stand (minutes):
Taxi stand is operational 24 hours daily.
Time | Range (Average) |
1700-1800 | 2 to 19 minutes (6 minutes) |
1800-1900 | 2 to 22 minutes (6 minutes) |
1900-2000 | 2 to 15 minutes (4 minutes) |
2000-2100 | 2 to 4 minutes (2 minutes) |
2100-2200 | 2 to 10 minutes (2 minutes) |
2200-2300 | 2 to 17 minutes (2 minutes) |
2300-0000 | 2 to 5 minutes (2 minutes) |
You can also call for a taxi using the following numbers:
Dial-A-Cab | (65) 6342 5222 |
Comfort Taxi | (65) 6552 1111 |
Comfort Premier Cabs | (65) 6552 2828 |
SMRT Taxis | (65) 6555 8888 |
Smart Cab | (65) 6485 7777 |
TransCab | (65) 6555 3333 |
Premier Taxis | (65) 6363 8888 |
Prime Taxi | (65) 6778 0808 |
Yellow-Top Taxi | (65) 6293 5545 |
The taxi usually takes 5 to 10 minutes to pick you up.
7 Seater Mercedes Taxi Singapore
We were once called the 7 Seater large Mercedes Taxi at the Singapore Zoo due to the long normal taxi queue. The fare is SGD 55 per trip no matter where you go. We waited the taxi for only 15 minutes. The driver gave me his name card and you could call him if you need the service: Szetoh K.Y. +(65) 9623 7995.